- Products :
- Thermal Materials & Die Cutting :
- Thermal Interface Materials :
Tek-Sil® SA Materials
Tek-Sil® SA Materials
- Formulated to provide clean release from most surfaces
- Material is rigid enough to be easily die cut
- Gap filler can be readily repositioned
Tek-Sil® SA is an unsupported, thermally conductive silicone rubber with high dielectric strength to protect against power surges. Tek-Sil® SA conforms better than many thermally conductive materials while protecting assemblies from mechancial shock and absorbing thermal expansion
Tek-Sil® SA Materials | ||||
---|---|---|---|---|
Properties | Unit | SA-25 | SA-32 | SA-62 |
Color | visual | Light Blue | Light Blue | Light Blue |
Thickness | inches | 0.025 +/-0.003 | .032 +/-0.005 | .062 +/-0.005 |
Thickness | mm | 0.64 +0.80/-0.0 | 0.82 +/-0.13 | 1.57 +/-0.13 |
Material | binder | Silicone | Silicone | Silicone |
Material | filler | Alumina | Alumina | Alumina |
Material | reinforcement | n/a | n/a | n/a |
Thermal Resist. | °Cin²/W | 1.25 | 1.25 | 1.25 |
Thermal Resist. w/PSA(1) | °Cin²/W | 1.3 | 1.3 | 1.3 |
Specific Gravity | g/cm³ | n/a | n/a | n/a |
Hardness (ASTM D2240) | Type A | 65 | 65 | 65 |
Tensile Strength | kN/m | n/a | n/a | n/a |
Elongation | % | 200 | 200 | 200 |
Tear Strength | kN/m | n/a | n/a | n/a |
Volume Resistivity | Mohm-m | 5 x 1015 | 5 x 1015 | 5 x 1015 |
Withstand Voltage | kV/minute | 11 | n/a | n/a |
Dielectric Constant | 1KHz | 4.3 | 4.6 | 5.3 |
Maximum Use Temp. | °C | -80°C to 400°C | -80°C to 400°C | -80°C to 400°C |
Adhesive Coating | - | n/a | n/a | n/a |
(1) FTM P-3010 (ASTM D5470 Equivalent)