- Products :
- PCB Hardware :
- Card Guides :
Tek-Stat Antistatic Guides
Tek-Stat Antistatic Guides
For 1/16" and 1/8" PCB's
Precisely molded in static dissipative UL rate 94-V0 material, these guides protect static sensitive boards. Made of nylon 6/6 filled with electrical grade Pan fibers (color gray), volume and surface resistivity are measured per ASTM D257 at 105-109 OHMS/”². This material meets or exceeds NFPA and MB-81705B standards for static decay.
- Available 2.5”, 4.5”, 6” and 8” long.
- Deep channel design ensures that PCB’s will not vibrate loose.
- Sturdy design.
- Snap mounting system with two or three pylons depending upon length.
- Press fit pylons easily slide into a .187” dia. + .003” (4.75mm dia.+.08mm) hole in any plate .047” to .090” (1.19mm to 2.29mm) thickness - .001” (.03mm). Slotting or elongating of second and third hole is recommended to allow for length variations in mold.
PART NO. | A | B | C | D | E |
---|---|---|---|---|---|
9725E | 2.520( 64.9) | 1.511( 38.4) | .254(6.35) | .075(1.91) | |
9745E | 4.520(114.8) | 3.513(089.2) | .250(6.35) | .075(1.91) | |
9745-125E | 4.520(114.8) | 3.513(089.2) | .250(6.35) | .128(3.25) | |
9760-E | 6.036(153.3) | 5.017(127.4) | .250(6.35) | .075(1.91) | |
9760-125E | 6.036(153.3) | 5.017(127.4) | .250(6.35) | .128(3.25) | |
9780E | 8.065(204.9) | 7.024(178.4) | 3.512(89.2) | .250(6.35) | .075.(1.91) |
9780-125E | 8.065(204.9) | 7.024(178.4) | 3.512(89.2) | .290(7.37) | .128(3.25) |
Dimensions in Millimeters are indicated by (.00).