- Products :
- PCB Hardware :
- Card Guides :
9200-S N-Stat Antistatic Guides
9200-S N-Stat Antistatic Guides
For 1/16" PCB's
Precisely molded in static dissipative UL rate 94-V0 material, these guides protect static sensitive boards. Made of nylon 6/6 filled with electrical grade Pan fibers (color gray), volume and surface resistivity are measured per ASTM D257 at 105-109 OHMS/”². This material meets or exceeds NFPA and MB-81705B standards for static decay.
Dimensions | ||
---|---|---|
PART NO. | L+/-.030(.76) | A+/-.024(.61) |
9200-25S | 2.532( 64.3) | 2.020( 51.3) |
9200-30S | 3.032( 77.0) | 2.520( 64.0) |
9200-35S | 3.532( 89.7) | 3.020( 76.7) |
9200-40S | 4.032(102.4) | 3.520( 89.4) |
9200-45S | 4.532(115.1) | 4.020(102.1) |
9200-50S | 5.032(127.8) | 4.520(114.8) |
9200-55S | 5.532(140.5) | 5.020(127.5) |
9200-60S | 6.032(153.2) | 5.520(140.2) |
9200-65S | 6.532(165.9) | 6.020(152.9) |
9200-70S | 7.032(178.6) | 6.520(165.6) |
9200-75S | 7.532(191.3) | 7.020(178.3) |
9200-80S | 8.032(204.0) | 7.520(191.0) |
9200-85S | 8.532(216.7) | 8.020(203.7) |
- 13 standard sizes, 2.5” through 8.5”
- Simple snap-in installation, no tools required.
- Narrow width (less than 1/4”)
These guides easily snap mount into
sheet metal .048” - .085” (1.2mm-2.2mm)
thick sheet metal (US gages 18/14).
Recommended mounting is a .125” (3.2mm)
front hole with a slotted rear hole
.120” (3.0mm) X .218” (5.5mm).
Dimensions in Millimeters are indicated by (.00)