- Products :
- PCB Hardware :
- Card Guides :
9200 Series Guides for Tight Spaces
9200 Series Guides
For Tight Spaces
Dimensions | ||
---|---|---|
PART NO. | L | A |
+/-.030(.76) | "+/-.024(61) | |
9200-25 | 2.5 ( 63.5) | 2.0 ( 50.8) |
9200-30 | 3.0 ( 76.2) | 2.5 ( 63.5) |
9200-35 | 3.5 ( 88.9) | 3.0 ( 76.2) |
9200-40 | 4.0 (101.6) | 3.5 ( 88.9) |
9200-45 | 4.5 (114.3) | 4.0 (101.6) |
9200-50 | 5.0 (127.0) | 4.5 (114.3) |
9200-55 | 5.5 (139.7) | 5.0 (127.0) |
9200-60 | 6.0 (152.4) | 5.5 (139.7) |
9200-65 | 6.5 (165.1) | 6.0 (152.4) |
9200-70 | 7.0 (177.8) | 6.5 (165.1) |
9200-75 | 7.5 (190.5) | 7.0 (177.8) |
9200-80 | 8.0 (203.2) | 7.5 (190.5) |
9200-85 | 8.5 (215.9) | 8.0 (203.2) |
Teknational's 9200 Series guides have been designed for easy insertion in sheet metal housing .048"-.085" (1.2-2.2) thick (US gauges 18/14). Parts should be mounted in a front hole .125" (3.2mm) diameter with a slotted hole .120" (3.0mm) x .218" (5.5mm) for the rear pylon. Longer lengths available with a third pylon (special order).
- Thin (less than 1/4" width) improves airflow and packaging density.
- 13 standard sizes, 2.5" - 8.5".
- Snap-in design for easy assembly, no tools required.
- .125" channel depth for good board retention.
- Molded in natural nylon 6/6, U.L. rated 94V2. Available U.L. 94V-0.
Dimensions in Millimeters are indicated by (.00)