- Products :
- Thermal Materials & Die Cutting :
- Electronically Isolating Materials :
Formex™ & Formex™ GK
Formex™, Formex™ GK, and Statex™
In the 1980’s the need for a low-cost durable electrical insulation material resulted in the development of a flame retardant plastic material by the ITW Technology Center. Today, three grades of material are marketed under the Formex™, Formex™ GK, and Statex™ brand names. All are UL recognized electrical insulators.
Formex™, Formex™ GK, and Statex™ materials are used to comply with UL, CSA, IEC, VDE, TUV, BSR or MITI standards when there is a need for electrical insulators and barriers. This unique product family has successfully replaced a variety of flame retardant sheet materials including polycarbonate, polyester, PVC and aramid papers.
Formex, Formex GK and Statex have the following features:
• UL 94V-0 Flame Class Rating
• Non-hygroscopic (moisture absorption < 0.1%)
• Excellent dielectric strength
• Superior score and folding ability
• Economical
Flame Retardant Polypropylene Sheet | |||||
---|---|---|---|---|---|
PROPERTIES | TEST METHOD | FORMEX GK-5BK | FORMEX GK-10 | FORMEX GK-17 | FORMEX GK-30 |
Color | Black | Natural & Black | Natural & Black | Natural & Black | |
Thickness - inch | .005+/-.001 | 0.010+.003/-.0015 | .017+.003/-.001 | .030+/-.002 | |
Thickness - millimeter | .127+/-.025 | .25+.08/-.04 | .43+.08/-.03 | .76+/-.05 | |
MECHANICAL PROPERTIES | |||||
Tensile Yield - psi | ASTM D-882 | ||||
Machine Direction | 4400 | 4400 | 4400 | 4400 | |
Transverse Direction | 3200 | 3200 | 3200 | 3200 | |
PHYSICAL PROPERTIES | |||||
Density - gm/cc | ASTM D-792 | 1.035 | 1.035 | 1.035 | 1.035 |
Flammability | UL 94 | VTM-0 | VTM-0 | V-0 | V-0 |
Oxygen Index | ASTM D-2863 | 29 | 29 | 29 | 29 |
Water Absorption - % change in weight | ASTM D-570 | 0.06% | 0.06% | 0.06% | 0.06% |
Heat Deflection Temperance at 66 psi | ASTM D-648 | 121_C/250_F | 121_C/250_F | 121_C/250_F | 121_C/250_F |
Relative Thermal Index | UL 746B | ||||
Electrical | 115_C/239_F | 115_C/239_F | 115_C/239_F | 115_C/239_F | |
Mechanical Without Impact | 115_C/239_F | 115_C/239_F | 115_C/239_F | 115_C/239_F | |
Surface Energy - dynes/cm (as produced) | ASTM D-2578 | >/- 50 outside only** | >/-50 | >/-50 | >/-50 |
ELECTRICAL PROPERTIES | |||||
Dielectric Breakdown - volts | ASTM D-149 | 13,125 | 22,000 | 24,820 | 32,400 |
Dielectric Strength - volts/mil | ASTM D-149 | 2625 | 2200 | 1460 | 1080 |
Volume Resistivity - ohm-cm | ASTM D-257 | 3.97X10__ | 3.97X10__ | 3.97X10__ | 3.97X10__ |
Dielectric Constant | ASTM D-150 | 2.3 | 2.3 | 2.3 | 2.3 |
Dissipation Factor | ASTM D-150 | 0.0019 | 0.0019 | 0.0019 | 0.0019 |
High Current Are Ignition - arcs to ignite | UL 746A | 200 | 200 | 162 | 200 |
High Voltage Are Tracking - in/min | UL 746A | 0 | 0 | 0 | 0 |
Hot Wire Ignition - seconds | UL 746A | 9 | 7 | 9 | 12 |
Comparative Tracking Index - volts | ASTM D-3638 | 600 | 600 | 600 | 600 |
PACKAGING INFORMATION | |||||
Standard Configuration | Roll | Roll | Roll & Sheet | Roll & Sheet | |
Core ID - inches | 6 | 6 | 6 | 6 | |
Roll OD - inches (approximate) | 18 | 18 | 18 | 18 | |
Roll Width - inches | 24 | 24 | 24x25 | 24 | |
Roll Weight - lbs (approximate) | 205 | 225 | 200 | 200 | |
Length/Roll - feet | 4000 | 2000 | 1000 | 600 | |
Area/Roll - square feet | 8000 | 4000 | 2000x2083 | 1200 | |
Sheet Sizes - inches | - | - | 24x28 | 24x48,48x96* |
Flame Retardant Polypropylene Sheet (continued) | |||||
---|---|---|---|---|---|
PROPERTIES | TEST METHOD | FORMEX GK-40 | FORMEX GK-62 | FORMEX GK-94BK | FORMEX GK-125Bk |
Color | Natural & Black | Natural & Black | Black | Black | |
Thickness - inch | .040+/-.002 | .062+/-.004 | .094+/-.004 | .125+/-.007 | |
Thickness - millimeter | 1.20+/-.05 | 1.57+/-.10 | 2.38+/-.10 | 3.18+/-.18 | |
MECHANICAL PROPERTIES | |||||
Tensile Yield - psi | ASTM D-882 | ||||
Machine Direction | 4400 | 4400 | 4800 | 4800 | |
Transverse Direction | 3200 | 3200 | 3600 | 3600 | |
PHYSICAL PROPERTIES | |||||
Density - gm/cc | ASTM D-792 | 1.035 | 1.035 | 0.988 | 0.988 |
Flammability | UL 94 | V-0 | V-0 | V-0 | V-0 |
Oxygen Index | ASTM D-2863 | 29 | 29 | 28 | 28 |
Water Absorption - % change in weight | ASTM D-570 | 0.06% | 0.06% | 0.01% | 0.01% |
Heat Deflection Temperance at 66 psi | ASTM D-648 | 121°C/250°F | 121°C/25°F | 106°C/22°F | 106°C/223°F |
Relative Thermal Index | UL 746B | ||||
Electrical | 115°C/239°F | 115°C/239°F | 110°C/230°F | 110°C/230°F | |
Mechanical Without Impact | 115°C/239°F | 115°C/239°F | 110°C/230°F | 120°C/248°F | |
Surface Energy - dynes/cm (as produced) | ASTM D-2578 | >/- 50 | >/-50 | >/-50 | >/-50 |
ELECTRICAL PROPERTIES | |||||
Dielectric Breakdown - volts | ASTM D-149 | 37,800 | 45,260 | 56,400 | 62,500 |
Dielectric Strength - volts/mil | ASTM D-149 | 945 | 730 | 600 | 500 |
Volume Resistivity - ohm-cm | ASTM D-257 | 3.97X10__ | 3.97X10__ | 146X10__ | 146X10__ |
Dielectric Constant | ASTM D-150 | 2.3 | 2.3 | 2.3 | 2.3 |
Dissipation Factor | ASTM D-150 | 0.0019 | 0.0019 | 0.0009 | 0.0009 |
High Current Are Ignition - arcs to ignite | UL 746A | 200 | 200 | 200 | 200 |
High Voltage Are Tracking - in/min | UL 746A | 0 | 0 | 0 | 0 |
Hot Wire Ignition - seconds | UL 746A | 12 | 12 | 30 | 36 |
Comparative Tracking Index - volts | ASTM D-3638 | 600 | 600 | 600 | 600 |
PACKAGING INFORMATION | |||||
Standard Configuration | Sheet | Sheet | Sheet | Sheet | |
Core ID - inches | - | - | - | - | |
Roll OD - inches (approximate) | - | - | - | - | |
Roll Width - inches | - | - | - | - | |
Roll Weight - lbs (approximate) | - | - | - | - | |
Length/Roll - feet | - | - | - | - | |
Area/Roll - square feet | - | - | - | - | |
Sheet Sizes - inches | 24x48, 48x96* | 24x48, 48x96* | 24x28 | 24x48 |
* Black only
** Treated one side only
Notice: The above information is believed to be accurate and reliable. We assume no responsibility for end use applications and no performance warranty is expressed or implied.