- Products :
- Thermal Materials & Die Cutting :
- Thermal Interface Materials :
Tek-Sil® SB Materials (OPTIMUM PERFORMANCE)
Tek-Sil® SB Materials
Tek-Sil® "SB" is our best performing material with thermal conductivity measured at 2.9 watts/m-k and thermal resistance as low as .10°C. It is available in four thicknesses from .008"(.20) to .033"(.85). All "SB" materials are coated on a fiber glass matrix to improve tear strength and prevent pin holes from forming. These materials also have excellent dielectric strength. They are available with optional PSA.
Tek-Sil® SB Materials | |||||
---|---|---|---|---|---|
Properties | Unit | SB-08 | SB-12 | SB-18 | SB-33 |
Color | visual | White | White | White | White |
Thickness | inches | 0.008 +/-.005 | 0.012 +/-0.005 | .018 +/-0.005 | .033 +/-0.005 |
Thickness | mm | 0.20 +.02/-.04 | 0.3 +0.1/-0.0 | 0.45 +/-0.05 | 0.85 +/-0.05 |
Material | binder | Silicone | Silicone | Silicone | Silicone |
Material | filler | Boron Nitride | Boron Nitride | Boron Nitride | Boron Nitride |
Material | reinforcement | Fiberglass | Fiberglass | Fiberglass | Fiberglass |
Thermal Resist. | °Cin²/W | 0.3 | 0.34 | 0.39 | 0.51 |
Thermal Resist. w/PSA(1) | °Cin²/W | 0.64 | 0.66 | 0.71 | 0.83 |
Specific Gravity | g/cm³ | 1.69 | 1.69 | 1.69 | 1.69 |
Hardness (ASTM D2240) | Type A | 85 | 85 | 85 | 85 |
Tensile Strength | kN/m | 14 | 15 | 18 | 15 |
Elongation | % | 3 or less | 3 or less | 3 or less | 3 or less |
Tear Strength | kN/m | n/a | n/a | n/a | n/a |
Volume Resistivity | Mohm-m | 1.0x107 | 1.0x107 | 1.0x107 | 1.0x107 |
Withstand Voltage | kV/minute | 3 | 5 | 7 | 10 |
Dielectric Constant | 1KHz | 2.6 | 3 | 3.2 | 3.7 |
Maximum Use Temp. | °C | -60°C to +180°C | -60°C to +180°C | -60°C to +180°C | -60°C to +180°C |
Adhesive Coating | - | Available | Available | Available | Available |
(1) FTM P-3010 (ASTM D5470 Equivalent)