- Products :
- Thermal Materials & Die Cutting :
- Thermal Interface Materials :
Tek-Sil® SCH Materials (BETTER PERFORMANCE)
Tek-Sil® SCH Materials
BETTER PERFORMANCE
Tek-Sil® SCH is made using the same compound as "SH". Without fiber glass reinforcement thermal resistance improves from .26 degrees for "SH" to .18 degrees for "SCH". This material has a smooth, conformable surface.
Tek-Sil® SCH Materials | ||||
---|---|---|---|---|
Properties | Unit | SCH-12 | SCH-18 | SCH-33 |
Color | visual | Brown | Brown | Brown |
Thickness | inches | 0.012 +/-0.005 | .018 +/-0.005 | .033 +/-0.005 |
Thickness | mm | 0.3 +0.1/-0.0 | 0.45 +/-0.05 | 0.85 +/-0.05 |
Material | binder | Silicone | Silicone | Silicone |
Material | filler | Alumina + ALN | Alumina + ALN | Alumina + ALN |
Material | reinforcement | n/a | n/a | n/a |
Thermal Resist. | °Cin²/W | 0.42 | 0.52 | 0.76 |
Thermal Resist. w/PSA(1) | °Cin²/W | n/a | n/a | n/a |
Specific Gravity | g/cm³ | 2.44 | 2.44 | 2.44 |
Hardness (ASTM D2240) | Type A | 85 | 85 | 85 |
Tensile Strength | kN/m | 1.7 | 2.3 | 4.2 |
Elongation | % | 60 | 60 | 60 |
Tear Strength | kN/m | 0.2 | 0.3 | 0.6 |
Volume Resistivity | Mohm-m | 1.0x107 | 1.0x107 | 1.0x107 |
Withstand Voltage | kV/minute | 6 | 7 | 10 |
Dielectric Constant | 1KHz | 4.9 | 4.5 | 5.7 |
Maximum Use Temp. | °C | -60°C to +180°C | -60°C to +180°C | -60°C to +180°C |
Adhesive Coating | - | n/a | n/a | n/a |
(1) FTM P-3010 (ASTM D5470 Equivalent)