- Products :
- Thermal Materials & Die Cutting :
- Thermal Interface Materials :
Tek-Sil® SH Materials (BETTER PERFORMANCE)
Tek-Sil® SH Materials
BETTER PERFORMANCE
Tek-Sil® SH has added fillers to improve thermal conductivity and dielectric strength. "SH" materials are formulated using a fiber glass matrix to improve tear strength and puncture resistance. Thermal conductivity for Tek-Sil® SH is 1.40 W/m-k, a 56% improvement compared to Tek-Sil® SR. "SH" materials come in 4 thicknesses from .006" to .012". Optional PSA is available.
Tek-Sil® SH Materials | |||||
---|---|---|---|---|---|
Properties | Unit | SH-06 | SH-08 | SH-09 | SH-12 |
Color | visual | Brown | Brown | Brown | Brown |
Thickness | inches | 0.006 +/-.005 | 0.008 +/-.005 | 0.009 +/-.0005 | 0.012 +/-.005 |
Thickness | mm | 0.15 +.02/-.04 | 0.20 +.02/-.04 | 0.229 +/-.013 | 0.30 +0.10/-0.0 |
Material | binder | Silicone | Silicone | Silicone | Silicone |
Material | filler | Alumina + ALN | Alumina + ALN | Alumina + ALN | Alumina + ALN |
Material | reinforcement | Fiberglass | Fiberglass | Fiberglass | Fiberglass |
Thermal Resist. | °Cin²/W | 0.55 | 0.57 | n/a | 0.61 |
Thermal Resist. w/PSA(1) | °Cin²/W | 0.63 | 0.66 | n/a | 0.72 |
Specific Gravity | g/cm³ | 2.36 | 2.36 | 2.36 | 2.36 |
Hardness (ASTM D2240) | Type A | 92 | 92 | n/a | 95 |
Tensile Strength | kN/m | 8 | 8 | 8 | 8 |
Elongation | % | 2 or less | 2 or less | 2 or less | 2 or less |
Tear Strength | kN/m | n/a | n/a | n/a | n/a |
Volume Resistivity | Mohm-m | 1.0x107 | 1.0x107 | 1.0x107 | 1.0x107 |
Withstand Voltage | kV/minute | 2 | 4 | n/a | 8 |
Dielectric Constant | 1KHz | 3 | 3.3 | n/a | 3.9 |
Maximum Use Temp. | °C | -60°C to +180°C | -60°C to +180°C | -60°C to +180°C | -60°C to +180°C |
Adhesive Coating | - | Available | Available | Available | Available |
(1) FTM P-3010 (ASTM D5470 Equivalent)