- Products :
- Thermal Materials & Die Cutting :
- Thermal Interface Materials :
Tek-Sil® SR Materials (BEST VALUE)
Tek-Sil® SR Materials
BEST VALUE
Tek-Sil® SR materials offer an economical solution to most thermal transfer problems. They are inexpensive and easy to use. All Tek-Sil® SR materials are made with a fiber glass matrix to resist puncturing and improve tear strength. Tek-Sil® SR materials come with and without adhesive (PSA) and can be die-cut or kiss-cut to specification. "SR" is available in five standard thicknesses (.006" to .012"). Typical thermal conductivity for "SR" is .90 W/m-k.
Tek-Sil® SR Materials | ||||||
---|---|---|---|---|---|---|
Properties | Unit | SR-06 | SR-07 | SR-08 | SR-09 | SR-12 |
Color | visual | Greenish Gray | Greenish Gray | Greenish Gray | Greenish Gray | Greenish Gray |
Thickness | inches | 0.006 +/-0.005 | 0.0075 +/-0.005 | 0.008 +/-0.005 | 0.009 +/-0.005 | 0.012 +/-0.005 |
Thickness | mm | 0.15 +0.02/-0.04 | 0.191 +/-0.013 | 0.20 +0.02/-0.04 | 0.229 +/-0.013 | 0.30 +0.10/-0.0 |
Material | binder | Silicone | Silicone | Silicone | Silicone | Silicone |
Material | filler | Alumina | Alumina | Alumina | Alumina | Alumina |
Material | reinforcement | Fiberglass | Fiberglass | Fiberglass | Fiberglass | Fiberglass |
Thermal Resist. | °Cin²/W | 0.51 | 0.45 | 0.56 | 0.5 | 0.66 |
Thermal Resist. w/PSA(1) | °Cin²/W | 0.78 | n/a | 0.83 | n/a | 0.93 |
Specific Gravity | g/cm³ | 2.18 | 2.18 | 2.18 | 2.18 | 2.18 |
Hardness (ASTM D2240) | Type A | 87 | 87 | 87 | n/a | 92 |
Tensile Strength | kN/m | 11 | 11 | 11 | 11 | 11 |
Elongation | % | 2 or less | 2 or less | 2 or less | 2 or less | 2 or less |
Tear Strength | kN/m | n/a | n/a | n/a | n/a | n/a |
Volume Resistivity | Mohm-m | 1.0x107 | 1.0x107 | 1.0x107 | 1.0x107 | 1.0x107 |
Withstand Voltage | kV/minute | 4 | n/a | 6 | n/a | 7 |
Dielectric Constant | 1KHz | 2.5 | n/a | 3.2 | n/a | 3.5 |
Maximum Use Temp. | °C | -60°C to +180°C | -60°C to +180°C | -60°C to +180°C | -60°C to +180°C | -60°C to +180°C |
Adhesive Coating | - | Available | Available | Available | Available | Available |
(1) FTM P-3010 (ASTM D5470 Equivalent)